Description

Rear BMW M2 G87 M3 G80 M4 G84 DB15109XP Brake Pads DBA Xtreme Performance

Rear BMW M2 G87 M3 G80 M4 G84 DB15109XP Brake Pads DBA Xtreme Performance

 

Xtreme Performance (XP)

dba-xtreme-performance-pads

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures, the XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.

Xtreme Performance part numbers are denoted by the suffix (XP).

DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.

DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.

 

Specifications:

  • Semi-metallic, carbon fibre friction material
  • G-G Class Friction (0.45 average mu from low to high temperatures)
  • Excellent high temperature performance
  • Optimal braking consistency up to 550℃ (1022℉)

 

What is included:

  • 1x set (4pads in total for both calipers) of Rear DBA Xtreme Performance DB15109XP Brake Pads (BMW Product code: 34208093728 , 34212284466) New

 

Application(Steel Disc) :

  • BMW  M2 G87   Rear
  • BMW M3 G80   2021-present  Rear
  • BMW M4 G82   2021-present  Rear
  • BMW X3M F97 Base Grade / Competition  TS30 Rear
  • BMW X4M F98 Base Grade / Competition TS30 Rear
  • BMW X5 G05 M50i JU44S/JU44A (Without Option M Performance Brake) Rear
  • BMW X6 G06 M50i CY44 (Without Option M Performance Brake) Rear
  • BMW X7 G07 xDrive 35d & M Sports Pack Rear
  • BMW 3 Series (G20) 318 2019-2020 2.0 TD 148BHP (2019-2020) Rear
  • BMW 3 Series (G20) 318 2020- 2.0 TD and Electric 148BHP (2020-) Rear
  • BMW 3 Series (G20) 318 2020- 2.0 Turbo 156BHP (2020-) Rear
  • BMW 3 Series (G20) 320 2019- 1.6 Turbo 170BHP (2019-) Rear
  • BMW 3 Series (G20) 320 2019- 2.0 Turbo 181BHP (2019-) Rear
  • BMW 3 Series (G20) 320 2019-2020 2.0 TD 188BHP (2019-2020) Rear
  • BMW 3 Series (G20) 330 2019- 2.0 Turbo 255BHP (2019-) Rear
  • BMW 3 Series (G20) 330 2019- 3.0 TD 261BHP (2019-) Rear
  • BMW 3 Series (G20) 330e 2019- 2.0 Turbo and Electric 292BHP (2019-) Rear
  • BMW 3 Series (G20) M340 2019- 3.0 Turbo 374BHP (2019-) Rear
  • BMW 3 Series (G20) M340 2020- 3.0 TD and Electric 340BHP (2020-) Rear
  • BMW 3 Series (G21) 318 2020- 2.0 Turbo 156BHP (2020-) Rear
  • BMW 3 Series (G21) 320 2019- 2.0 TD 188BHP (2019-) Rear
  • BMW 3 Series (G21) 320 2019- 2.0 Turbo 181BHP (2019-) Rear
  • BMW 3 Series (G21) 330 2019- 2.0 Turbo 255BHP (2019-) Rear
  • BMW 3 Series (G21) 330 2019- 3.0 TD 261BHP (2019-) Rear
  • BMW 3 Series (G21) 330e 2019- 2.0 Turbo and Electric 292BHP (2019-) Rear
  • BMW 3 Series (G21) M340 2020- 3.0 TD and Electric 340BHP (2020-) Rear
  • BMW 3 Series (xDrive G20) 320 2019- 2.0 TD 188BHP (2019-) Rear
  • BMW 3 Series (xDrive G20) 320 2019- 2.0 Turbo 181BHP (2019-) Rear
  • BMW 3 Series (xDrive G20) 320 2020- 2.0 TD and Electric 188BHP (2020-) Rear
  • BMW 3 Series (xDrive G20) 330 2019- 2.0 Turbo 255BHP (2019-) Rear
  • BMW 3 Series (xDrive G20) 330 2019- 3.0 TD 261BHP (2019-) Rear
  • BMW 3 Series (xDrive G20) 330e 2019- 2.0 Turbo and Electric 292BHP (2019-) Rear
  • BMW 3 Series (xDrive G20) M340 2019- 3.0 Turbo 374BHP (2019-) Rear
  • BMW 3 Series (xDrive G20) M340 2020- 3.0 TD and Electric 340BHP (2020-) Rear
  • BMW 3 Series (xDrive G21) 320 2019- 2.0 TD 188BHP (2019-) Rear
  • BMW 3 Series (xDrive G21) 330 2019- 2.0 Turbo 255BHP (2019-) Rear
  • BMW 3 Series (xDrive G21) 330 2019- 3.0 TD 261BHP (2019-) Rear
  • BMW 3 Series (xDrive G21) 330e 2019- 2.0 Turbo and Electric 292BHP (2019-) Rear
  • BMW 3 Series (xDrive G21) M340 2019- 3.0 Turbo 374BHP (2019-) Rear
  • BMW 3 Series (xDrive G21) M340 2020- 3.0 TD and Electric 340BHP (2020-) Rear
  • BMW Z4 G29 2018- 3.0 Turbo (M40) 335BHP (2018-) Rear
  • BMW Z4 G29 2019- 2.0 Turbo (20) 197BHP M Performance Package (2019-) Rear
  • BMW Z4 G29 2019- 2.0 Turbo (30) 258BHP M Performance Package (2019-) Rear

 

Additional information

Weight 3 kg
Dimensions 20 × 20 × 20 cm