DBA Brake Pads Xtreme Performance — Front for Holden (aust/nz) Apollo / Toyota Camry – DB1267XP
118,76£ ex. VAT
DBA Brake Pads Xtreme Performance — Front (DB1267XP) for selected Holden (aust/nz) Apollo and Toyota Camry applications. Check exact year, axle and caliper in the Compatible Vehicles tab.
External supplier availability, not stock held by KillerBrakes. Orders remain subject to supplier confirmation.
Last checked: 29 Oct 2026, 22:54 UTC
- Description
- Technical Information
- Compatible Vehicles
- Reviews (0)
Description
DBA Brake Pads Xtreme Performance — Front for Holden (aust/nz) Apollo / Toyota Camry – DB1267XP
DBA Brake Pads Xtreme Performance — Front for Holden (aust/nz) Apollo / Toyota Camry – DB1267XP. Check the Compatible Vehicles tab for verified applications, production years, axle and brake-system requirements.

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550°C (1022°F)
Technical Information
| Manufacturer | DBA — Disc Brakes Australia |
|---|---|
| SKU | DB1267XP |
| Brand | DBA |
| OEM | 44924201 |
| Width [mm] | 133,2 |
| Set Contains | 1 Inner Left, 1 Inner Right, 2 Outer. |
| Pad thickness [mm] | 17,5 |
| Height [mm] | 53,1 |
| Type / Series | Xtreme Performance |
Compatible Vehicles
40 supplier-listed applications. Confirm caliper, axle, engine and production year before purchase.
| Make | Model | Engine / Variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| HOLDEN (Aust/NZ) | Apollo | 2.2 (1993-1997) | 1993-1997 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Camry | (1997-) | 1997- | Front | Brake Caliper: Sumitomo |
| TOYOTA | Camry SVX10R | 2.2 (1991-1996) | 1991-1996 | Front | Brake Disc: DBA733 Brake Caliper: Sumitomo |
| TOYOTA | Camry SVX10R | 2.2 Estate (1991-1996) | 1991-1996 | Front | Brake Disc: DBA733 Brake Caliper: Sumitomo |
| TOYOTA | Carina E | 2.0 TD (1996-1998) | 1996-1998 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E AT190 | 1.6 (1992-1996) | 1992-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E AT190 | 1.6 (1995-1998) | 1995-1998 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E AT191 | 1.8 (1995-1996) | 1995-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E AT191 | 1.8 (1995-1998) | 1995-1998 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E CT190 | 2.0 D (1992-1996) | 1992-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E CT190 | 2.0 D (1995-1998) | 1995-1998 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E ST191 | 2.0 (1992-1996) | 1992-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Carina E ST191 | 2.0 (1995-1998) | 1995-1998 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Celica AT200 | 1.8 (1995-1999) | 1995-1999 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Corolla AE101 | 1.6 (1992-1997) | 1992-1997 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla AE102 | 1.8 (1993-1997) | 1993-1997 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla AE103 | 1.8 4WD (1992-1997) | 1992-1997 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla AE111 | 1.6 Japan (1997-2002) | 1997-2002 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla CDE110 | 2.0 TD Japan (2000-2002) | 2000-2002 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla CE100 | 2.0 D (1993-1997) | 1993-1997 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla CE110 | 2.0 D Japan (1997-2000) | 1997-2000 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla EE101 | 1.3 (1992-1997) | 1992-1997 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla EE111 | 1.3 Japan (1997-2000) | 1997-2000 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Corolla GL | Front | Brake Caliper: Sumitomo | ||
| TOYOTA | Corolla WZE110 | 1.9 D Japan (1999-2002) | 1999-2002 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla XL | Front | Brake Caliper: Sumitomo | ||
| TOYOTA | Corolla ZZE111 | 1.4 Japan (1999-2002) | 1999-2002 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corolla ZZE112 | 1.6 Japan (1999-2001) | 1999-2001 | Front | Brake Disc: DBA709 Brake Caliper: Sumitomo |
| TOYOTA | Corona Sedan Ex Exsior | (1997-) | 1997- | Front | Brake Caliper: Sumitomo |
| TOYOTA | Cresta GX100 | 1.8 (1997-1998) | 1997-1998 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Cresta GX90 | 1.8 (1992-1996) | 1992-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Cresta SX80 | 1.8 (1992-1996) | 1992-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Curren FE | 2.0 (1995-1999) | 1995-1999 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Grande | 2.0 (1992-1996) | 1992-1996 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Paseo | 1.5 (1996-1999) | 1996-1999 | Front | Brake Disc: DBA695 Brake Caliper: Sumitomo |
| TOYOTA | Picnic | 2.0 (1996-2001) | 1996-2001 | Front | Brake Disc: DBA733 Brake Caliper: Sumitomo |
| TOYOTA | Picnic | 2.2 TD (1997-2001) | 1997-2001 | Front | Brake Disc: DBA733 Brake Caliper: Sumitomo |
| TOYOTA | Prius NHW10 | 1.5 Hybrid (1997-2000) | 1997-2000 | Front | Brake Caliper: Sumitomo |
| TOYOTA | Rav 4 | 2.0 (1993-2000) | 1993-2000 | Front | Brake Disc: DBA690 Brake Caliper: Sumitomo |
| TOYOTA | Starlet EP91 | 1.3 ABS (1996-2000) | 1996-2000 | Front | Brake Disc: DBA714 Brake Caliper: Sumitomo |
Be the first to review “DBA Brake Pads Xtreme Performance — Front for Holden (aust/nz) Apollo / Toyota Camry – DB1267XP”
You must be logged in to post a review.




Reviews
There are no reviews yet.