DBA Brake Pads Xtreme Performance — Rear — Front Axle for Toyota Altezza GXE10 / Altezza SXE10 – DB1431XP
156,98$ ex. VAT
DBA Brake Pads Xtreme Performance — Rear — Front Axle (DB1431XP) for selected Toyota Altezza GXE10 and Toyota Altezza SXE10 applications. Check exact year, axle and caliper in the Compatible Vehicles tab.
External supplier availability, not stock held by KillerBrakes. Orders remain subject to supplier confirmation.
Last checked: 31 Oct 2026, 02:26 UTC
- Description
- Technical Information
- Compatible Vehicles
- Reviews (0)
Description
DBA Brake Pads Xtreme Performance — Rear — Front Axle for Toyota Altezza GXE10 / Altezza SXE10 – DB1431XP
DBA Brake Pads Xtreme Performance — Rear — Front Axle for Toyota Altezza GXE10 / Altezza SXE10 – DB1431XP. Check the Compatible Vehicles tab for verified applications, production years, axle and brake-system requirements.

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550°C (1022°F)
Technical Information
| Manufacturer | DBA — Disc Brakes Australia |
|---|---|
| SKU | DB1431XP |
| Brand | DBA |
| OEM | 446502380 |
| Width [mm] | 117,5 |
| Set Contains | 4 Common Pads |
| Pad thickness [mm] | 17,4 |
| Height [mm] | 58,7 |
| Type / Series | Xtreme Performance |
Compatible Vehicles
12 supplier-listed applications. Confirm caliper, axle, engine and production year before purchase.
| Make | Model | Engine / Variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| TOYOTA | Altezza GXE10 | 2.0 (2001-2005) | 2001-2005 | Front | Brake Caliper: Akebono |
| TOYOTA | Altezza SXE10 | 2.0 (1998-2001) | 1998-2001 | Front | |
| TOYOTA | Altezza SXE10 | 2.0 (2001-2005) | 2001-2005 | Front | |
| TOYOTA | Celica ZZT230 | 1.8 140BHP (2002-2006) | 2002-2006 | Front | Brake Disc: DBA562 Brake Caliper: Akebono |
| TOYOTA | Celica ZZT231 | 1.8 190BHP (2000-2006) | 2000-2006 | Front | Brake Disc: DBA562 Brake Caliper: Akebono |
| TOYOTA | Corolla CDE120 | 2.0 TD (2002-2007) | 2002-2007 | Front | Brake Disc: DBA562 Brake Caliper: Akebono |
| TOYOTA | Corolla Verso | 1.8 (2002-2004) | 2002-2004 | Front | Brake Disc: DBA562 Brake Caliper: Akebono |
| TOYOTA | Corolla Verso | 2.0 TD (2002-2004) | 2002-2004 | Front | Brake Disc: DBA562 Brake Caliper: Akebono |
| TOYOTA | Verossa | 2.0 (2001-2003) | 2001-2003 | Front | Brake Caliper: Akebono |
| TOYOTA | Verossa | 2.5 (2001-2003) | 2001-2003 | Front | Brake Caliper: Akebono |
| TOYOTA | Verossa | 2.5 Turbo (2001-2003) | 2001-2003 | Front | Brake Caliper: Akebono |
| TOYOTA | Will ZZE128 | 1.8 (2001-) | 2001- | Front | Brake Caliper: Akebono |
Be the first to review “DBA Brake Pads Xtreme Performance — Rear — Front Axle for Toyota Altezza GXE10 / Altezza SXE10 – DB1431XP”
You must be logged in to post a review.




Reviews
There are no reviews yet.