DBA Street Series – X-GOLD Brake Discs — Front Axle for Ford Ranger / Ranger (4th Gen) – DBA2132X
208,95$ ex. VAT
DBA Street Series – X-GOLD Brake Discs — Front Axle (DBA2132X) for selected Ford Ranger and Ford Ranger (4th Gen) applications. Check exact year, axle and caliper in the Compatible Vehicles tab.
External supplier availability, not stock held by KillerBrakes. Orders remain subject to supplier confirmation.
Last checked: 30 Oct 2026, 09:51 UTC
- Description
- Technical Information
- Compatible Vehicles
- Reviews (0)
Description
DBA Street Series - X-GOLD Brake Discs — Front Axle for Ford Ranger / Ranger (4th Gen) – DBA2132X
DBA Street Series – X-GOLD Brake Discs — Front Axle for Ford Ranger / Ranger (4th Gen) – DBA2132X. Check the Compatible Vehicles tab for verified applications, production years, axle and brake-system requirements.
Discover X Gold Brake Rotors: Premium Performance, Stunning Style
X Gold brake rotors combine the reliability of our Street Series with a superior non-directional cross-drilled and slotted design, featuring an eye-catching gold finish on the rotor hub.
Our innovative cross-drilled and slotted pattern enhances brake pad friction, allowing for efficient dust and gas dispersal. This design results in exceptional braking performance, giving your vehicle superior stopping power and control.
Compared to the T2 slot, X Gold offers similar performance benefits, making it a popular choice for show cars seeking both style and substance.
Technical Information
| Manufacturer | DBA — Disc Brakes Australia |
|---|---|
| SKU | DBA2132X |
| Brand | DBA |
| Diameter [mm] | 301,5 |
| Disc Vent | Kangaroo Paw |
| Number of Holes | 6 |
| Inner Diameter [mm] | 98 |
| Minimum Thickness [mm] | 30 |
| Thickness [mm] | 32 |
| Height [mm] | 60.7 |
| Pitch Circle [mm] | 139.7 |
| Stage | Stage 1 |
| Tech Bulletins | Motorsport - Important Info |
| Type / Series | Street Series X-GOLD |
Compatible Vehicles
9 supplier-listed applications. Confirm caliper, axle, engine and production year before purchase.
| Make | Model | Engine / Variant | Years | Axle | Brake-system notes |
|---|---|---|---|---|---|
| FORD | Ranger | 2.2 TD 2WD (2011-2019) | 2011-2019 | Front | Brake Pads: DB2074 Disc Diameter [mm]: 301.5 |
| FORD | Ranger | 2.2 TD 4WD (2011-2019) | 2011-2019 | Front | Brake Pads: DB2074 Disc Diameter [mm]: 301.5 |
| FORD | Ranger | 3.2 TD 4WD (2011-2019) | 2011-2019 | Front | Brake Pads: DB2074 Disc Diameter [mm]: 301.5 |
| FORD | Ranger | 2.0 TD 130BHP 4WD (2019-2023) | 2019-2023 | Front | Brake Pads: DB2074 Disc Diameter (mm):302 |
| FORD | Ranger | 2.0 TD 170BHP 4WD (2019-2023) | 2019-2023 | Front | Brake Pads: DB2074 Disc Diameter (mm):302 |
| FORD | Ranger | 2.0 Twin TD 213BHP 4WD (2019-2023) | 2019-2023 | Front | Brake Pads: DB2074 Disc Diameter (mm):302 |
| FORD | Ranger (4th Gen) | 2.0 Turbo Diesel 170BHP (2023-) rear drums | 2022- | Front | Brake Pads: DB2074 Disc Diameter (mm):301,5 |
| MAZDA | BT-50 | 3.2 TD (2011-2020) | 2011-2020 | Front | Brake Pads: DB2074 Disc Diameter [mm]: 301,5 |
| VOLKSWAGEN | Amarok (Mk2) | 2.0 Turbo Diesel 170BHP (2022-) rear drums | 2022- | Front | Brake Pads: DB2074 Disc Diameter (mm):301,5 |
Be the first to review “DBA Street Series – X-GOLD Brake Discs — Front Axle for Ford Ranger / Ranger (4th Gen) – DBA2132X”
You must be logged in to post a review.



Reviews
There are no reviews yet.